Tour Views: 14
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
CAT | BKK HOTELS | RATE PER PAX | SGL | TWN/TRP | C/TWN | CWB | CNB |
A | Kastel / Pannarai / Tarawish / Bangkok City Inn / Twin Towers or Similar | 2 PAX | $858 | $688 | $678 | $618 | $558 |
3 – 5 PAX | $738 | $568 | $558 | $508 | $458 | ||
6 – G PAX | $638 | $468 | $458 | $418 | $378 | ||
B | Pure 11 / Furama Xclusive Pratunam Park / Indra Regent Asia / Furama Silom / Furama Sarthorn or Similar | 2 PAX | $918 | $718 | $708 | $648 | $578 |
3 – 5 PAX | $798 | $598 | $588 | $538 | $488 | ||
6 – G PAX | $698 | $498 | $488 | $448 | $408 | ||
C | Baiyoke Sky (Std) / Centrepoint Pratunam / Berkeley / Queensland / Centara Watergate Pavillion or Similar | 2 PAX | $1,078 | $798 | $788 | $718 | $648 |
3 – 5 PAX | $958 | $678 | $668 | $608 | $548 | ||
6 – G PAX | $868 | $578 | $568 | $518 | $468 |
3N STAY @ BKK
1N STAY @ HUA HIN
TOUR & MEALS AS PER ITINERARY
ROUND TRIP AIRPORT TRANSFER
AIR TICKETS GUIDE TIPS @ THB100/PAX/DAY
COMPULSORY GALA DINNER IF ANY
PERSONAL TRAVEL INSURANCE
VISA FEES IF ANY & OTHER PERSONAL EXPENSES
⚠ Travelers are required to submit SG Arrival Card 3days prior returning to Singapore (https://eservices.ica.gov.sg/sgarrivalcard/)
⚠ Tour itinerary/sequence may change without prior notice
