Tour Views: 11
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
PATTAYA HOTELS: CAT A & B: Crystal Palace, Caesar Palace, Embryo, Furama FX Pattaya or Similar CAT C: Modus Beachfront, Centrepoint Pattaya, Mandarin Eastville, Sunbeam M Pattaya or Similar |
CAT. A | BANGKOK HOTELS | RATE PER PERSON | SGL | TWN/TRP | C/TWN | CWB | CNB |
Kastel / Pannarai / Tarawish / Bangkok City Inn / Twin Towers or similar | 2 PAX | $675 | $555 | $545 | $500 | $450 | |
3 – 5 PAX | $550 | $430 | $420 | $385 | $350 | ||
6 – 9 PAX | $520 | $400 | $390 | $360 | $325 |
CAT. B | BANGKOK HOTELS | RATE PER PERSON | SGL | TWN/TRP | C/TWIN | CWB | CNB |
Pure 11 / Furama Xclusive Pratunam Park / Indra Regent / Asia / Furama Silom / Furama Sathorn or similar | 2 PAX | $720 | $580 | $570 | $520 | $470 | |
3 – 5 PAX | $590 | $450 | $440 | $405 | $365 | ||
6 – 9 PAX | $560 | $420 | $410 | $375 | $340 |
CAT. C | BANGKOK HOTELS | RATE PER PERSON | SGL | TWN / TRP | C/TWIN | CWB | CNB |
Baiyoke Sky (Standard Zone), Centrepoint Pratunam, Berkeley, Queensland, Centara Watergate Pavilion or similar | 2 PAX | $870 | $655 | $645 | $590 | $530 | |
3 – 5 PAX | $740 | $525 | $515 | $470 | $425 | ||
6 – 9 PAX | $710 | $495 | $485 | $445 | $400 |
⚠ Travelers are required to submit SG Arrival Card 3days prior returning to Singapore (https://eservices.ica.gov.sg/sgarrivalcard/)
⚠ Tour itinerary/sequence may change without prior notice
