Tour Views: 428
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
Hotel | Room Type | Adult | Child | Extension for Adult (P/P) | Extension for Child | ||||||
Single | Twin | Extra Bed | CWB | CNB | Single | Twin | Extra Bed | CWB | CNB | ||
The Kris Resort 4* | Dlx | $468 | $318 | $298 | $238 | $198 | $140 | $70 | $60 | $50 | $30 |
Surcharge: 24Dec’25 – 09Jan’26 @ $60 PRPN / 14 – 20 Feb’26 @ $45 PRPN | |||||||||||
Bel Aire Patong 3* | Sup | $528 | $348 | $338 | $298 | $198 | $170 | $85 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12-22 Feb’26 @ $45 PRPN | |||||||||||
La Vintage Resort 4* | Dlx | $508 | $338 | $338 | $278 | $198 | $160 | $80 | $80 | $70 | $30 |
Surcharge: 24Dec’25 – 10Jan’26, 14-22 Feb 2026 @ $60 PRPN | |||||||||||
Ashlee Plaza Patong 3* | SUP | $568 | $368 | $338 | $298 | $198 | $190 | $95 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
Baan Yin Dee Boutique 4* | DPV | $528 | $348 | $348 | $308 | $198 | $170 | $85 | $85 | $85 | $30 |
Surcharge: 20Dec’25-20Jan’26 @ $45 PRPN / 20Dec’25-20Jan’26 Extra bed @ $25 PRPN | |||||||||||
Ashlee Heights Patong 4* | Sup | $608 | $388 | NIL | NIL | $198 | $210 | $105 | NIL | NIL | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
The Royal Paradise 4* | PDLX | $668 | $418 | $318 | $278 | $218 | $240 | $120 | $70 | $70 | $40 |
Surcharge: 24Dec’25 – 10Jan’26 @ $70 PRPN / 14 – 28 Feb’26 @ $50 PRPN | |||||||||||
Ashlee Hub Patong 4* | Dlx | $608 | $388 | $338 | $298 | $198 | $210 | $105 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
Best Western Patong 4* | Sup | $588 | $378 | $318 | $278 | $198 | $200 | $100 | $70 | $70 | $30 |
Surcharge: 24Dec’25 – 07Jan’26 @ $80 PRPN | |||||||||||
Andamantra Resort 4* | Dsto | $588 | $378 | $328 | $238 | $198 | $200 | $100 | $75 | $50 | $30 |
Surcharge: 24Dec’25-10Jan’26 @ $130 PRPN / 11Feb’26-28Feb’26 @ $60 PRPN / Additional surcharge: $55 PRPN 14-22 Feb’26 | |||||||||||
Zenseana Resort & Spa 5* | Dlx | $588 | $378 | $348 | $278 | $198 | $200 | $100 | $85 | $70 | $30 |
Surcharge: 24Dec’25-10Jan’26, 14-20 Feb’26 @ $60 PRPN | |||||||||||
Fishermen’s Harbour 5* | Dlx | $668 | $418 | $338 | $298 | $198 | $240 | $120 | $80 | $80 | $30 |
Surcharge: 24Dec’25-09Jan’26, 12-22 Feb’26 @ $45 PRPN | |||||||||||
The Kee Resort & Spa 4.5* | P.R | $648 | $408 | $348 | $248 | $198 | $230 | $115 | $85 | $55 | $30 |
Surcharge: 24Dec’25 – 10Jan’26 @ $90 PRPN | |||||||||||
Andaman Embrace 5* | A.d | $668 | $418 | $358 | $258 | $198 | $240 | $120 | $90 | $60 | $30 |
Surcharge: 25Dec’25 – 10Jan’26 @ $125 PRPN | |||||||||||
Diamond Cliff Resort 5* | Sdsv | $848 | $508 | $348 | $238 | $198 | $330 | $165 | $85 | $50 | $30 |
Surcharge: 26Dec’25 – 05Jan’26 @ $210 PRPN | |||||||||||
Return Airport Private Transfers {Min 2 pax | Surcharge for 1 pax: $70} Two Nights Accommodation with Daily Breakfast 1 Full Day Phi Phi Island Tour with Lunch by Luxury Big CruiseInclusive: Insurance, National Park Fee, Life Jacket, Soft Drink, Lunch & English-Speaking Guide (Fin Excluded)
Air tickets
Travel Insurance
Other personal expenses
ⓘ Flight schedule / Sequence of/Itinerary is subject to change without prior notice
