Tour Views: 3,092
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
INCLUSIONS:
✔ One night stay with buffet breakfast for 2 pax at Rempah Kitchen
✔ Roundtrip land transfer from BBT-Resort-BBT
✔ Complimentary high-speed WI-FI internet access in all area
✔ Complimentary coffee/tea making facilities in the room
✔ Free access to health club and swimming pool, all massages/treatments are at a nominal charge
ROOM TYPE (MAX OCC: 2A+1CNB+1CWB | 3A) | BED TYPE (SUBJECT TO AVAILABILITY) | RATE PER PERSON | PER ROOM PER NIGHT | |||
SINGLE | EXTN | TWIN | EXTN | SURCHARGE | ||
DELUXE GARDEN ROOM | King or Twin | $182 | $139 | $90 | $70 | $30: 01-28JUN 05-13SEP 21NOV-31DEC $60: 30-31MAY 07-09AUG 06-08NOV 25-26DEC 31DEC-02JAN27 All dates inclusive |
DELUXE POOL VIEW ROOM | King or Twin | $188 | $147 | $93 | $73 | |
DELUXE OCEAN VIEW ROOM | King or Twin | $192 | $151 | $95 | $75 | |
CABANA POOL VIEW ROOM | King or Twin | $198 | $158 | $98 | $78 | |
CABANA OCEAN VIEW ROOM | King or Twin | $258 | $218 | $128 | $108 | |
DELUXE OCEAN SUITE KING | King ONLY | $338 | $298 | $168 | $148 | |
DELUXE CABANA OCEAN SUITE KING | King ONLY | $378 | $338 | $188 | $168 | |
EXECUTIVE SUITE OCEAN | King ONLY | $458 | $408 | $228 | $208 | |
ONE BEDROOM VILLA | King ONLY | $538 | $488 | $268 | $248 | |
ONE BEDROOM OCEAN VIEW VILLA | King ONLY | $578 | $528 | $288 | $ 268 | |
ONE BEDROOM OCEAN FRONT VILLA | King ONLY | $658 | $608 | $328 | $308 | |
PER NIGHT: EXTRA BED W/ BF (CWB / 3RD ADULT) | $88 | |||||
PER NIGHT: CHILD NO BED W/ BF | $38 | |||||
ⓘ Flight schedule / Sequence of/Itinerary is subject to change without prior notice
