Tour Views: 368
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
Hotel | Room Type | Location | Adult {per pax} | Child {per pax} | EXTN PRPN INCL ABF | |||||
Single | Twin | Triple | CWB | CNB | Sgl/Twn | Trp | CNB | |||
BANGKOK CITY INN | Standard | Pratunam | $226 | $133 | $133 | $123 | $93 | $87 | $136 | $23 |
TARAWISH | Design Bogie | Pratunam | $226 | $133 | NA | NA | $93 | $90 | NA | $23 |
PANNARAI | Superior | Pratunam | $226 | $133 | $133 | $123 | $93 | $90 | $140 | $23 |
PJ WATERGATE | Standard | Pratunam | $230 | $135 | $135 | $125 | $93 | $92 | $143 | $23 |
MADISON | Superior | Ramkamphaeng | $250 | $145 | $145 | $135 | $97 | $82 | $128 | $23 |
WITZ | Deluxe | Ramkamphaeng | $250 | $145 | $145 | $135 | $97 | $82 | $128 | $23 |
ECOTEL | Superior | Pratunam | $276 | $158 | $158 | $148 | $100 | $97 | $151 | $25 |
BAIYOKE BOUTIQUE | Standard | Pratunam | $274 | $157 | $157 | $147 | $93 | $93 | $145 | $23 |
FIRST HOUSE | Standard | Pratunam | $280 | $160 | $160 | $150 | $93 | $100 | $155 | $23 |
THE HOUSE PRATUNAM | Standard | Pratunam | $274 | $157 | $157 | $147 | $93 | $100 | $155 | $23 |
TWIN TOWER | Superior | Pathumwan | $290 | $165 | $165 | $155 | $100 | $102 | $158 | $25 |
BANGKOK VENICE SUITES | Standard | Pratunam | $290 | $165 | $165 | $155 | $100 | $102 | $158 | $23 |
FURAMA XCLUSIVE PRATUNAM PARK | Deluxe | Pratunam | $292 | $166 | $166 | $156 | $103 | $106 | $168 | $27 |
SURE STAY ICONIC | Deluxe | Chatuchak | $300 | $170 | $170 | $160 | $88 | $112 | $173 | $25 |
KLUB PRATUNAM | Deluxe | Pratunam | $304 | $172 | $172 | $162 | $90 | $115 | $177 | $25 |
FURAMA XCLUSIVE SILOM | Superior | Silom | $312 | $176 | $176 | $166 | $95 | $112 | $187 | $27 |
BAIYOKE SUITES | Superior | Pratunam | $312 | $176 | $176 | $166 | $95 | $112 | $187 | $25 |
PURE 11 | Superior | Pratunam | $314 | $177 | $177 | $167 | $95 | $115 | $177 | $25 |
INDRA REGENT | Superior | Pratunam | $306 | $173 | $173 | $163 | $95 | $115 | $177 | $25 |
ASIA | Superior | Ratchathevee BTS | $322 | $181 | $181 | $171 | $106 | $118 | $182 | $25 |
GALLERIA 10 | Deluxe | Sukhumvit | $324 | $182 | $182 | $172 | $106 | $120 | $185 | $25 |
GRAND CHINA | Superior | Chinatown | $350 | $1G5 | $195 | $185 | $104 | $131 | $199 | $24 |
VINCE | Superior | Pratunam | $356 | $1G8 | $198 | $188 | $115 | $136 | $198 | $35 |
HOLIDAY INN XPRESS SIAM | Stanard | MBK | $374 | $207 | $207 | $197 | $112 | $145 | $222 | $30 |
CENTREPOINT PRATUNAM | Grand Deluxe | Pratunam | $400 | $220 | $220 | $210 | $110 | $157 | $227 | $30 |
ARNOMA | Superior | Centralworld | $416 | $228 | $228 | $218 | $110 | $165 | $252 | $30 |
BAIYOKE SKY [STD ZONE 22-4G] | Superior | Pratunam | $414 | $227 | $227 | $217 | $110 | $165 | $223 | $28 |
GRAND DIAMOND | J/Suite | Pratunam | $404 | $222 | $222 | $212 | $112 | $156 | $215 | $28 |
BERKELEY | Premier | Pratunam | $416 | $228 | $228 | $218 | $112 | $165 | $240 | $27 |
GLOW PRATUNAM | Deluxe | Pratunam | $510 | $275 | $275 | $265 | $112 | $211 | $285 | $27 |
NOVOTEL SIAM SQUARE | Superior | Siam Square | $510 | $275 | $275 | $265 | $106 | $211 | $291 | $27 |
PROCEED TO GATE 3 FOR HOTEL TRANSFER / LOOK FOR A SIGNBOARD OF YOUR NAME | ||||||||||
Roundtrip airport transfer
2N stay with daily breakfast
City Tour
AIR TICKET
DRIVER TIPS THB100/PAX
Travel Insurance and other personal expenses
⚠ Travelers are required to submit SG Arrival Card 3days prior returning to Singapore (https://eservices.ica.gov.sg/sgarrivalcard/)
⚠ Tour itinerary/sequence may change without prior notice
