Tour Views: 311
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
HOTEL | ROOM TYPE | ADULT | CHILD | EXTENSION FOR ADULT (P/P) | EXTENSION FOR CHILD | ||||||
SINGLE | TWIN | EXTRA BED | CWB | CNB | SINGLE | TWIN | EXTRA BED | CWB | CNB | ||
The Kris Resort 4* | Dlx | $363 | $218 | $178 | $158 | $118 | $140 | $70 | $60 | $50 | $30 |
Surcharge: 24Dec’25 – 09Jan’26 @ $60 PRPN / 14 – 20 Feb’26 @ $45 PRPN | |||||||||||
Bel Aire Patong 3* | Sup | $423 | $248 | $238 | $218 | $118 | $170 | $85 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12-22 Feb’26 @ $45 PRPN | |||||||||||
La Vintage Resort 4* | Dlx | $403 | $238 | $238 | $198 | $118 | $160 | $80 | $80 | $70 | $30 |
Surcharge: 24Dec’25 – 10Jan’26, 14-22 Feb 2026 @ $60 PRPN | |||||||||||
Ashlee Plaza Patong 3* | SUP | $463 | $268 | $238 | $218 | $118 | $190 | $95 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
Baan Yin Dee Boutique 4* | DPV | $423 | $248 | $248 | $228 | $118 | $170 | $85 | $85 | $85 | $30 |
Surcharge: 20Dec’25-20Jan’26 @ $45 PRPN | |||||||||||
Ashlee Heights Patong 4* | Sup | $503 | $288 | NIL | NIL | $118 | $210 | $105 | NIL | NIL | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
The Royal Paradise 4* | PDLX | $563 | $318 | $218 | $198 | $138 | $240 | $120 | $70 | $70 | $40 |
Surcharge: 24Dec’25 – 10Jan’26 @ $70 PRPN / 14 – 28 Feb’26 @ $50 PRPN | |||||||||||
Ashlee Hub Patong 4* | Dlx | $503 | $288 | $238 | $218 | $118 | $210 | $105 | $80 | $80 | $30 |
Surcharge: 24Dec’25 – 09Jan’26, 12 – 22 Feb’26 @ $45 PRPN | |||||||||||
Best Western Patong 4* | Sup | $483 | $278 | $218 | $198 | $118 | $200 | $100 | $70 | $70 | $30 |
Surcharge: 24Dec’25 – 07Jan’26 @ $80 PRPN | |||||||||||
Andamantra Resort 4* | Dsto | $483 | $278 | $228 | $158 | $118 | $200 | $100 | $75 | $50 | $30 |
Surcharge: 24Dec’25-10Jan’26 @ $130 PRPN / 11Feb’26-28Feb’26 @ $60 PRPN / Additional surcharge: $55 PRPN 14-22 Feb’26 | |||||||||||
Zenseana Resort & Spa 5* | Dlx | $483 | $278 | $248 | $198 | $118 | $200 | $100 | $85 | $70 | $30 |
Surcharge: 24Dec’25-10Jan’26, 14-20 Feb’26 @ $60 PRPN | |||||||||||
Fishermen’s Harbour 5* | Dlx | $563 | $318 | $238 | $218 | $118 | $240 | $120 | $80 | $80 | $30 |
Surcharge: 24Dec’25-09Jan’26, 12-22 Feb’26 @ $45 PRPN | |||||||||||
The Kee Resort & Spa 4.5* | P.R | $543 | $308 | $248 | $168 | $118 | $230 | $115 | $85 | $55 | $30 |
Surcharge: 24Dec’25 – 10Jan’26 @ $90 PRPN | |||||||||||
Andaman Embrace 5* | A.d | $563 | $318 | $258 | $178 | $118 | $240 | $120 | $90 | $60 | $30 |
Surcharge: 25Dec’25 – 10Jan’26 @ $125 PRPN | |||||||||||
Diamond Cliff Resort 5* | Sdsv | $743 | $408 | $248 | $158 | $118 | $330 | $165 | $85 | $50 | $30 |
Surcharge: 26Dec’25 – 05Jan’26 @ $210 PRPN | |||||||||||
Return Airport Private Transfers {Min 2 pax | Surcharge for 1 pax: $70}
Two Nights Accommodation with Daily Breakfast
AIR TICKETS
Travel Insurance
Other personal expenses
ⓘ Flight schedule / Sequence of/Itinerary is subject to change without prior notice
