Tour Views: 2,275
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
GRAND BATAM MALL / BCS MALL AREA (RATE PER PERSON UNLESS STATED) | ||||||||
HOTEL | SGL | TWN/ TRP | CWB | CNB | INF | SURCHARGE PER ROOM PER NIGHT 每间客房每晚附加费 | ||
I HOTEL BALOI 4* Superior Room | 208 | 158 | 148 | 108 | 92 | $48: 21 Mar | 03, 04 Apr | 01, 02, 30, 31 May 08, 09 Aug | 07, 08 Nov | 25, 31, Dec 2026 | 01 Jan 2027 | ||
Extension Night w/ bf | 98 | 58 | 58 | 21 | – | |||
BCC HOTEL 4* Deluxe Twin Room | 178 | 138 | 138 | 108 | 92 | $68: 20, 21, 22 Mar | 03 Apr | 01, 27, 28 May | 09 Aug | 08 Nov | 24, 25, 31 Dec 2026 | 01 Jan 2027 | ||
Extension Night w/ bf | 78 | 48 | 48 | 21 | – | |||
ARTOTEL 3* Studio 30 | 194 | 148 | 138 | 108 | 92 | $48: 20, 21 Mar | 03, 04, Apr | 01, 02, 29, 30, 31 May | 07, 08, 09 Aug | 06, 07, 08 Nov | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 Dec 2026 | ||
Extension Night w/ bf | 88 | 52 | 48 | 21 | – | |||
SWISS BELLINN BALOI 3* Superior Room | 178 | 138 | 138 | 108 | 92 | $48: 19, 21, 22 Mar | 03, 04 Apr | 01, 02, 14, 27, 28, 29, 30, 31 May | 01, 16 Jun | 08, 09, 25 Aug | 06, 07, 08, 09 Nov ‘26 $80: 24, 25, 26, 31 Dec 2026 | ||
Extension Night w/ bf | 72 | 48 | 48 | 21 | – | |||
OAKWOOD GRAND BATAM 5* Executive Room | 278 | 188 | 178 | 118 | 92 | $140: 21, 22, 23 Mar | 03, 04 Apr | 01, 02, 26, 27, 30, 31 May 01 Jun | 07, 08, 09 Aug |07, 08, 09 Nov | 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 Dec 2026 $170: 31 Dec 2026 | 01, 02 Jan 2027 | ||
Extension Night w/ bf | 178 | 98 | 88 | 21 | – | |||
NAGOYA HILL SHOPPING MALL AREA (RATE PER PERSON UNLESS STATED) | ||||||||
HOTEL | SGL | TWN/TRP | CWB | CNB | INF | SURCHARGE PER ROOM PER NIGHT 每间客房每晚附加费 | ||
NAGOYA HILL HOTEL 4* Superior Room | 198 | 148 | 143 | 101 | 92 | $38: 20, 21 Mar | 03, 04, Apr | 01, 02, 27, 30, 31 May | 08, 09 Aug | 07, 08 Nov | 25, 26, 31 Dec 2026 | 01, 02 Jan 2027 | ||
Extension Night | 98 | 58 | 58 | 21 | – | |||
I HOTEL NAGOYA 4* Superior Room | 208 | 148 | 148 | 101 | 92 | $38: 20, 21 Mar | 03, 04, Apr | 01, 02, 29, 30, 31 May | 08, 09 Aug | 07, 08 Nov | 25, 26 Dec 2026 | 01 Jan 2027 | ||
Extension Night | 98 | 58 | 58 | 21 | – | |||
HARRIS HOTEL G SUITES NAGOYA 4* Harris Room | 198 | 148 | 148 | 101 | 98 | $58: 20, 21, 22 Mar | 03, 04, Apr | 01, 02 May | 08, 09 Aug | 06, 07, 08 Nov | 25, 26 Dec 2026 $70: 31 Dec 2026 | 01, 02 Jan 2027 | ||
Extension Night w/ bf | 98 | 58 | 50 | 21 | – | |||
FAVE HOTEL NAGOYA 3* Fave Room – TWN ONLY | 198 | 148 | N/A | 101 | 92 | $48: 19, 20 Mar | 03, 04, 30 Apr | 01, 02 May | 08, 09, 28, 29, 30, 31 Aug | 06, 07, 08, 09 Nov | 24, 25, 26, 30, 31 Dec 2026 | 01, 02 Jan 2027 | ||
Extension Night | 88 | 58 | N/A | 21 | – | |||
ASTON NAGOYA CITY 3* Superior Room – TWN ONLY | 188 | 138 | N/A | 101 | 92 | $48: 19, 20 Mar | 03, 04, 30 Apr | 01, 02 May | 07, 08, 09, 28, 29, 30, 31 Aug | 06, 07, 08, 09 Nov | 24, 25, 26, 30, 31 Dec 2026 | 01, 02 Jan 2027 | ||
Extension Night | 78 | 48 | N/A | 21 | – | |||
INCLUSIVE OF / : Round-trip Ferry Tickets / 1N stay with Daily Breakfast / 1 . Roundtrip Local Ferry Transfer / EXCLUDE: Travel Insurance, Visa Fees if any FERRY SCHEDULE/渡轮时刻表 (SINDO) HBF – GOLDCOAST BENGKOK – HBF DEPARTURE/🎧发: 0935 / 1300HRS [AG: 168 | 040326] | RETURN TIMING (SUBJ TO AVAILABILITY) | SHUTTLE PICK UP @ HOTEL (Standby at Lobby) | ||||||
1300HRS (BATAMFAST) | 11:00 – 12:00HRS | |||||||
1530HRS | 13:30 – 14:30HRS | |||||||
1G00HRS (BATAMFAST) | N/A | OWN ARRANGEMENT | |||||||
OTHER RETURN TIMINGS: TOP UP $8/PAX (NO TRANSFER TO FERRY TERMINAL PROVIDED) | ||||||||
MAJESTIC FERRY (BTC-HBF): 1430 / 1600 / 1645 / 1730 | ||||||||
Round-trip Ferry Tickets /
1N stay with Daily Breakfast /
Roundtrip Local Ferry Transfer /
✖ Travel Insurance
✖ Visa Fees if any
ⓘ Flight schedule / Sequence of/Itinerary is subject to change without prior notice
