Tour Views: 1,615
Do not hesitage to give us a call. We are an expert team and we are happy to talk to you.
+65 63234556
booking@singatour.com
INCLUSIONS:
✔ One night stay with buffet breakfast for 2 pax at Rempah Kitchen
✔ Roundtrip land transfer from BBT-Resort-BBT
✔ Complimentary high-speed WI-FI internet access in all area
✔ Complimentary coffee/tea making facilities in the room
✔ Free access to health club and swimming pool, all massages/treatments are at a nominal charge
*Child 2-11yrs old will be charged at either with bed or without bed
**Third Adult charged as Extra Bed Rate
FREE ROOM UPGRADE (EXCLUDE VILLAS)
SUBJECT TO AVAILABILITY
ROOM TYPE (MAX OCC: 2A+*2C / **3A) | BED TYPE (Subject to availability) | PER ROOM PER NIGHT | ||
SGL/TWIN | EXTENSION | HOTEL SURCHARGE | ||
Deluxe Garden Room | King or Twin | $198 | $158 | $58/r/n CNY: 29-30Jan SG Sch. Holiday:15-23Mar Hari Raya Puasa: 31Mar Good Friday: 18Apr Labor Day: 01May Vesak: 12May SG Sch. Holiday: 31May-07Jun Hari Raya Haji: 07Jun SG National Day: 09Aug Deepavali: 20Oct Christmas Day: 25Dec New Years: 31Dec-01Jan2026 |
Deluxe Pool View Room | King or Twin | $208 | $168 | |
Deluxe Ocean View Room | King or Twin | $218 | $168 | |
Cabana Pool View Room | King or Twin | $228 | $178 | |
Cabana Ocean View Room | King or Twin | $238 | $178 | |
Suite Ocean | King ONLY | $248 | $208 | |
Suite Ocean Cabana | King ONLY | $268 | $228 | |
Executive Suite Ocean | King ONLY | $308 | $268 | |
One Bed Room Villa | King ONLY | $469 | $429 | |
One Bedroom Ocean View Villa | King ONLY | $568 | $528 | |
One Bedroom Ocean Front Villa | King ONLY | $748 | $708 | |
EXTRA BED (Adult or Child / Inclusive B’fast) | $88 | |||
CHILD W/O BED (Inclusive B’fast) | $38 |
T/C: T-NGSAA-1010-25
INCLUSIONS:
✔ 1N Stay with Breakfast
✔ Complimentary welcome drinks, basic wireless internet.
✔ Complimentary two bottles of mineral water, coffee & tea making facilities in room
✔ Complimentary usage of Nirwana Gym at Nirwana Club House
✔ Complimentary two-way land transfer from Bintan Ferry Terminal – Resort v.v
NOTE:
CHILD 3-11YRS OLD |ROOM OCCUPANCY MAX @ 3PAX : 2A+1C / 1A+2CNB / 1A+2C
MIN 2 NIGHTS STAY:
29 JAN – 02 FEB / 24 – 27 DEC 2025
NIRWANA RESORT HOTEL 4* | ||||||
ROOM TYPE | SINGLE | TWIN | EXTRA BED | CHILD NO BED | WEEKEND SURCHARGE | PEAK SEASON SURCHARGE |
Nirwana | $228 | $128 | $88 | $48 | $60/R/N: FRI, SAT 3-8 Feb, 31Mar, 01-03May, 08-09Aug, 28-31Dec 2025 | $110/R/N: 01Jan, 29Jan-02Feb, 29-30Mar, 18-19Apr, 10-11May, 06-07Jun, 18-19Oct, 24-27Dec 2025 |
Nirwana Deluxe | $238 | $138 | ||||
Nirwana Premier | $258 | $158 | ||||
Nirwana Suite | $340 | $180 |
MAYANG SARI BEACH RESORT 4* | ||||||
CHALET | SINGLE | TWIN | EXTRA BED | CHILD NO BED | WEEKEND SURCHARGE | PEAK SEASON SURCHARGE |
Garden View | $288 | $158 | $88 | $48 | $70/R/N: FRI, SAT 3-8 Feb, 31Mar, 01-03May, 08-09Aug, 28-31Dec 2025 | $120/R/N: 01Jan, 29Jan-02Feb, 29-30Mar, 18-19Apr, 10-11May, 06-07Jun, 18-19Oct, 24-27Dec 2025 |
Sea View | $328 | $178 |
INCLUSIONS:
✔ Roundtrip land transfer (BBT-Resort-BBT)
✔ 1N stay with breakfast
✔ Wifi Access at the entire of Hotel Area
✔ Usage of Gym
✔ Access to Swimming Pool
Cabin Type | Bed Type | PER ROOM PER NIGHT | |
RATE | EXTENSION | ||
Deluxe Plus | Double or Twin | 169 | 129 |
Executive Suite | Double or Twin | 188 | 148 |
Executive Suite | Family (Triple Sharing) | 298 | 238 |
Executive Suite with Balcony | Double or Twin | 228 | 188 |
Executive Suite with Balcony | Family (Triple Sharing) | 318 | 258 |
HOTEL SURCHARGE @ $70/r/n: 26-27Sep, 24 – 25, 29 – 31 Dec 2025
✖ FERRY TICKET
✖ Gala Dinner Fees on 31Dec 2025 (TBA) [NIRWANA GARDENS]
✖ Travel Insurance
✖ Visa Fees if any
FERRY TICKET PER PERSON | ROUND TRIP FARE | SCHEDULE (SUBJECT TO AVAILABILITY) | |
REGULAR | PEAK | ||
ADULT | $88 | $98 | SIN – BIN: 0810 / 0910 / 1110 / 1400 / 1700 |
CHILD | $76 | $86 |
PEAK FARES APPLICABLE ON: (MAY CHANGE W/O PRIOR NOTICE)
All dates inclusive
23 to 25 May
30 May to 1 Jun
6 to 9 Jun
13 to 15 Jun
20 to 22 Jun
27 to 29 Jun
8 to 11 Aug
17 to 20 Oct
21 to 23 Nov
28 to 30 Nov
5 to 7 Dec
12 to 14 Dec
19 Dec 2025 to 31 Dec 2025
ⓘ Flight schedule / Sequence of/Itinerary is subject to change without prior notice